natural_gas
Data source: utilities.ericoc.com
69 rows sorted by month descending
This data as json, CSV (advanced)
Suggested facets: month (date)
| month ▲ | ccf |
|---|---|
| 2026-09-01 | 4 |
| 2026-08-01 | 3 |
| 2026-07-01 | 4 |
| 2026-06-01 | 5 |
| 2026-05-01 | 5 |
| 2026-04-01 | 8 |
| 2026-03-01 | 20 |
| 2026-02-01 | 59 |
| 2026-01-01 | 35 |
| 2025-12-01 | 31 |
| 2025-11-01 | 10 |
| 2025-10-01 | 3 |
| 2025-09-01 | 3 |
| 2025-08-01 | 3 |
| 2025-07-01 | 3 |
| 2025-06-01 | 4 |
| 2025-05-01 | 4 |
| 2025-04-01 | 9 |
| 2025-03-01 | 33 |
| 2025-02-01 | 52 |
| 2025-01-01 | 58 |
| 2024-12-01 | 36 |
| 2024-11-01 | 8 |
| 2024-10-01 | 6 |
| 2024-09-01 | 5 |
| 2024-08-01 | 3 |
| 2024-07-01 | 5 |
| 2024-06-01 | 6 |
| 2024-05-01 | 7 |
| 2024-04-01 | 18 |
| 2024-03-01 | 30 |
| 2024-02-01 | 39 |
| 2024-01-01 | 43 |
| 2023-12-01 | 30 |
| 2023-11-01 | 10 |
| 2023-10-01 | 4 |
| 2023-09-01 | 5 |
| 2023-08-01 | 4 |
| 2023-07-01 | 4 |
| 2023-06-01 | 5 |
| 2023-05-01 | 5 |
| 2023-04-01 | 12 |
| 2023-03-01 | 25 |
| 2023-02-01 | 30 |
| 2023-01-01 | 38 |
| 2022-12-01 | 27 |
| 2022-11-01 | 6 |
| 2022-10-01 | 5 |
| 2022-09-01 | 5 |
| 2022-08-01 | 5 |
| 2022-07-01 | 4 |
| 2022-06-01 | 6 |
| 2022-05-01 | 8 |
| 2022-04-01 | 19 |
| 2022-03-01 | 30 |
| 2022-02-01 | 51 |
| 2022-01-01 | 54 |
| 2021-12-01 | 33 |
| 2021-11-01 | 12 |
| 2021-10-01 | 6 |
| 2021-09-01 | 4 |
| 2021-08-01 | 5 |
| 2021-07-01 | 5 |
| 2021-06-01 | 5 |
| 2021-05-01 | 10 |
| 2021-04-01 | 17 |
| 2021-03-01 | 45 |
| 2021-02-01 | 73 |
| 2021-01-01 | 50 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "natural_gas" ("month" date NOT NULL PRIMARY KEY, "ccf" decimal NOT NULL);