home / utilities

electric

Electricity usage in kilowatt-hours (kWh).

Data source: utilities.ericoc.com

32,565 rows sorted by hour descending

This data as json, CSV (advanced)

Suggested facets: hour (date)

hour ▲ kwh
2026-10-10 03:00:00 0.4
2026-10-10 02:00:00 0.42
2026-10-10 01:00:00 0.41
2026-10-10 00:00:00 0.46
2026-10-09 23:00:00 0.4
2026-10-09 22:00:00 0.45
2026-10-09 21:00:00 0.41
2026-10-09 20:00:00 0.32
2026-10-09 19:00:00 0.94
2026-10-09 18:00:00 3.84
2026-10-09 17:00:00 0.29
2026-10-09 16:00:00 0.34
2026-10-09 15:00:00 0.39
2026-10-09 14:00:00 0.36
2026-10-09 13:00:00 0.52
2026-10-09 12:00:00 0.51
2026-10-09 11:00:00 0.3
2026-10-09 10:00:00 0.31
2026-10-09 09:00:00 0.31
2026-10-09 08:00:00 0.32
2026-10-09 07:00:00 0.31
2026-10-09 06:00:00 0.32
2026-10-09 05:00:00 0.33
2026-10-09 04:00:00 0.32
2026-10-09 03:00:00 0.32
2026-10-09 02:00:00 0.34
2026-10-09 01:00:00 0.36
2026-10-09 00:00:00 0.44
2026-10-08 23:00:00 0.44
2026-10-08 22:00:00 0.46
2026-10-08 21:00:00 0.4
2026-10-08 20:00:00 0.56
2026-10-08 19:00:00 0.42
2026-10-08 18:00:00 0.41
2026-10-08 17:00:00 0.41
2026-10-08 16:00:00 0.41
2026-10-08 15:00:00 0.41
2026-10-08 14:00:00 0.41
2026-10-08 13:00:00 0.41
2026-10-08 12:00:00 0.42
2026-10-08 11:00:00 0.52
2026-10-08 10:00:00 0.53
2026-10-08 09:00:00 0.45
2026-10-08 08:00:00 0.43
2026-10-08 07:00:00 0.44
2026-10-08 06:00:00 0.44
2026-10-08 05:00:00 0.46
2026-10-08 04:00:00 0.45
2026-10-08 03:00:00 0.46
2026-10-08 02:00:00 0.48
2026-10-08 01:00:00 0.56
2026-10-08 00:00:00 0.68
2026-10-07 23:00:00 0.58
2026-10-07 22:00:00 0.76
2026-10-07 21:00:00 0.46
2026-10-07 20:00:00 0.42
2026-10-07 19:00:00 0.4
2026-10-07 18:00:00 0.4
2026-10-07 17:00:00 0.41
2026-10-07 16:00:00 0.4
2026-10-07 15:00:00 0.41
2026-10-07 14:00:00 0.41
2026-10-07 13:00:00 0.41
2026-10-07 12:00:00 0.48
2026-10-07 11:00:00 0.44
2026-10-07 10:00:00 0.43
2026-10-07 09:00:00 0.44
2026-10-07 08:00:00 0.44
2026-10-07 07:00:00 0.43
2026-10-07 06:00:00 0.43
2026-10-07 05:00:00 0.44
2026-10-07 04:00:00 0.46
2026-10-07 03:00:00 0.44
2026-10-07 02:00:00 0.45
2026-10-07 01:00:00 0.48
2026-10-07 00:00:00 0.44
2026-10-06 23:00:00 0.42
2026-10-06 22:00:00 0.42
2026-10-06 21:00:00 0.41
2026-10-06 20:00:00 0.4
2026-10-06 19:00:00 0.4
2026-10-06 18:00:00 0.4
2026-10-06 17:00:00 0.4
2026-10-06 16:00:00 0.4
2026-10-06 15:00:00 0.41
2026-10-06 14:00:00 0.43
2026-10-06 13:00:00 0.44
2026-10-06 12:00:00 0.5
2026-10-06 11:00:00 0.42
2026-10-06 10:00:00 0.43
2026-10-06 09:00:00 0.43
2026-10-06 08:00:00 0.43
2026-10-06 07:00:00 0.43
2026-10-06 06:00:00 0.43
2026-10-06 05:00:00 0.44
2026-10-06 04:00:00 0.44
2026-10-06 03:00:00 0.44
2026-10-06 02:00:00 0.44
2026-10-06 01:00:00 0.44
2026-10-06 00:00:00 0.46

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "electric" ("hour" datetime NOT NULL PRIMARY KEY, "kwh" decimal NOT NULL);
Powered by Datasette · Queries took 41.396ms · Data source: utilities.ericoc.com